Burke Mountain - Vermont
Renowned for its breathtaking views and ski racing heritage, Burke Mountain is the best kept secret in the Northeast. Home of the Burke Mountain Academy, the preeminent ski academy in the country with 40 Olympians to its credit, Burke Mountain features sweeping, winding trails, an average of 248 inches of snowfall each year, 45 trails and glades on 250 acres of terrain, and a vertical drop of 2,011 feet. A unique blend of friendly, genuine staff and traditional terrain define the character of one of the last remaining Vermont ski classics. With major upgrades to its snowmaking system in recent years, Burke Mountain features 80% coverage on a variety of trails accommodating skiers of every level with 25% novice, 45% intermediate, and 30% expert trails. Burke also has four terrain parks to keep the freestylists in your family busy all day long. Visit Burke Mountain and experience a classic.
LOOKING FOR A PLACE TO STAY IN BURKE MOUNTAIN?
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
We have all the best lodging properties in the area. Find condominiums, hotels, motels, lodges, inns and bed & breakfasts, all the accommodations you need to plan a great vacation.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,267 ft | (386 m) |
| Summit Elevation: | 3,267 ft | (996 m) |
| Vertical Drop: | 2,011 ft | (613 m) |
| Skiable Area: | 250 acres | (101 hectares) |
| Annual Snowfall: | 248 in | (630 cm) |
| Longest Run: | 13,500 ft | (4,115 m) |
| Snowmaking: | 80 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 3,500 per hour | |
| Types of Lifts: | 1 J-bar 1 High-Speed Surface Lift 1 Quad Chair 1 High Speed Quad |
|
| Number of Trails: | 45 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 45% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 65 km | ||||||
